Models and pricing
Every model on Bridge, with what it costs in naira. You pay only for what you use, from a naira balance.
Updated
Chat models
90+ models from OpenAI, Anthropic, Google, DeepSeek, Mistral, Meta and others, priced per million tokens of input and output, with cache reads cheaper still.
Voice
Speech to text and text to speech priced per minute and per thousand characters, and live voice conversations priced per minute heard and spoken.
Pictures, music and video
Pictures priced per picture at each size, songs per song, and filmed-looking video clips per second at each resolution, charged only when they are made.
Web search
Live web search with sources at one flat price per search, a little more with a written answer. A failed search costs nothing.
Models by maker
Anthropic · xAI · MiniMax · Z.ai · Moonshot AI · Mistral · Amazon · DeepSeek · Qwen · NVIDIA · OpenAI · Writer · Meta · Google · Xiaomi · StepFun · Thinking Machines · Tencent · ByteDance
Prices in naira, as of 8 November 2026
Chat models, per million tokens. A token is roughly three quarters of a word. Prices follow the exchange rate; this page always shows the current ones.
| Model | Model ID | Input | Output | Cached input | Context |
|---|---|---|---|---|---|
| Claude Fable 5.1 | claude-fable-5-1 | ₦14,850 | ₦74,250 | ₦371 | 1,000,000 tokens |
| Claude Fable 5 | claude-fable-5 | ₦14,850 | ₦74,250 | ₦1,485 | 1,000,000 tokens |
| Claude Opus 5.5 | claude-opus-5-5 | ₦5,940 | ₦29,700 | ₦297 | 1,000,000 tokens |
| Claude Opus 5 | claude-opus-5 | ₦7,425 | ₦37,125 | ₦743 | 1,000,000 tokens |
| Claude Opus 4.8 | claude-opus-4-8 | ₦7,425 | ₦37,125 | ₦743 | 1,000,000 tokens |
| Claude Sonnet 5.5 | claude-sonnet-5-5 | ₦2,970 | ₦14,850 | ₦149 | 1,000,000 tokens |
| Claude Sonnet 5 | claude-sonnet-5 | ₦2,970 | ₦14,850 | ₦297 | 1,000,000 tokens |
| Claude Sonnet 4.6 | claude-sonnet-4-6 | ₦4,455 | ₦22,275 | ₦446 | 1,000,000 tokens |
| Claude Haiku 5.5 | claude-haiku-5-5 | ₦149 | ₦743 | ₦14.85 | 1,000,000 tokens |
| Claude Haiku 4.5 | claude-haiku-4-5 | ₦1,485 | ₦7,425 | ₦149 | 200,000 tokens |
| Grok 4.6 | grok-4.6 | ₦3,510 | ₦10,530 | ₦878 | 500,000 tokens |
| MiniMax-M2.5 | minimax-m2.5 | ₦527 | ₦2,106 | ₦527 | 196,608 tokens |
| MiniMax-M2.1 | minimax-m2.1 | ₦527 | ₦2,106 | ₦527 | 196,608 tokens |
| MiniMax-M2 | minimax-m2 | ₦527 | ₦2,106 | ₦527 | 204,608 tokens |
| GLM-5 | glm-5 | ₦1,755 | ₦5,616 | ₦1,755 | 202,752 tokens |
| GLM-4.7 | glm-4.7 | ₦1,053 | ₦3,861 | ₦1,053 | 202,752 tokens |
| Kimi K2.5 | kimi-k2.5 | ₦1,053 | ₦5,265 | ₦1,053 | 262,144 tokens |
| GLM-4.7-Flash | glm-4.7-flash | ₦105 | ₦702 | ₦17.55 | 202,752 tokens |
| Devstral 2 123B | devstral-2-123b | ₦702 | ₦3,510 | ₦702 | 262,144 tokens |
| Ministral 3 3B | ministral-3-3b | ₦176 | ₦176 | ₦176 | 256,000 tokens |
| Ministral 3 8B | ministral-3-8b | ₦263 | ₦263 | ₦263 | 128,000 tokens |
| Ministral 14B 3.0 | ministral-3-14b | ₦351 | ₦351 | ₦351 | 128,000 tokens |
| Mistral Large 3 | mistral-large-3-675b | ₦878 | ₦2,633 | ₦878 | 262,144 tokens |
| Nova 2 Lite | nova-2-lite | ₦527 | ₦4,388 | ₦132 | 1,000,000 tokens |
| DeepSeek-V3.2 | deepseek-v3.2 | ₦456 | ₦667 | ₦228 | 163,840 tokens |
| Kimi K2 Thinking | kimi-k2-thinking | ₦1,053 | ₦4,388 | ₦1,053 | 262,144 tokens |
| Magistral Small 1.2 | magistral-small-2509 | ₦878 | ₦2,633 | ₦878 | 128,000 tokens |
| Qwen3 Coder Next | qwen3-coder-next | ₦878 | ₦2,106 | ₦878 | 262,144 tokens |
| Qwen3 VL 235B A22B Instruct | qwen3-vl-235b-a22b | ₦930 | ₦4,668 | ₦930 | 262,144 tokens |
| Qwen3-Next 80B-A3B Instruct | qwen3-next-80b-a3b | ₦263 | ₦2,106 | ₦263 | 262,144 tokens |
| NVIDIA Nemotron 3 Super 120B A12B | nemotron-super-3-120b | ₦263 | ₦1,141 | ₦263 | 262,144 tokens |
| NVIDIA Nemotron Nano 3 30B | nemotron-nano-3-30b | ₦105 | ₦421 | ₦105 | 262,144 tokens |
| NVIDIA Nemotron Nano 12B v2 VL BF16 | nemotron-nano-12b | ₦351 | ₦1,053 | ₦351 | 131,072 tokens |
| GPT OSS 120B | gpt-oss-120b | ₦64.94 | ₦298 | ₦64.94 | 131,072 tokens |
| GPT OSS 20B | gpt-oss-20b | ₦52.65 | ₦246 | ₦52.65 | 131,072 tokens |
| Pixtral Large (25.02) | pixtral-large-2502 | ₦3,510 | ₦10,530 | ₦3,510 | 128,000 tokens |
| Nova Pro | nova-pro | ₦1,404 | ₦5,616 | ₦351 | 300,000 tokens |
| Nova Lite | nova-lite | ₦105 | ₦421 | ₦26.33 | 300,000 tokens |
| Nova Micro | nova-micro | ₦61.43 | ₦246 | ₦15.80 | 128,000 tokens |
| Palmyra X5 | palmyra-x5 | ₦1,053 | ₦10,530 | ₦1,053 | 1,040,000 tokens |
| Palmyra X4 | palmyra-x4 | ₦4,388 | ₦17,550 | ₦4,388 | 122,880 tokens |
| Llama 4 Scout 17B Instruct | llama4-scout-17b | ₦298 | ₦1,158 | ₦298 | 10,000,000 tokens |
| Llama 4 Maverick 17B Instruct | llama4-maverick-17b | ₦421 | ₦1,702 | ₦421 | 1,000,000 tokens |
| Llama 3.3 70B Instruct | llama3-3-70b | ₦1,264 | ₦1,264 | ₦1,264 | 128,000 tokens |
| GPT-6.1 Terra | gpt-6.1-terra | ₦1,485 | ₦7,425 | ₦74.25 | 1,050,000 tokens |
| GPT-5.6 Terra | gpt-5.6-terra | ₦2,970 | ₦17,820 | ₦297 | 1,050,000 tokens |
| GPT-6.1 Sol | gpt-6.1-sol | ₦2,970 | ₦14,850 | ₦149 | 1,050,000 tokens |
| GPT-6 Sol | gpt-6-sol | ₦2,970 | ₦14,850 | ₦297 | 1,050,000 tokens |
| GPT-5.6 Sol | gpt-5.6-sol | ₦5,940 | ₦29,700 | ₦594 | 1,050,000 tokens |
| GPT-6 Luna | gpt-6-luna | ₦149 | ₦743 | ₦14.85 | 1,050,000 tokens |
| GPT-5.6 Luna | gpt-5.6-luna | ₦297 | ₦1,782 | ₦29.70 | 1,050,000 tokens |
| GPT-6 Astra | gpt-6-astra | ₦14,850 | ₦74,250 | ₦1,485 | 1,050,000 tokens |
| GLM-5.3 | glm-5.3 | ₦988 | ₦4,388 | ₦219 | 1,048,576 tokens |
| Grok 4.7 | grok-4.7 | ₦3,510 | ₦10,530 | ₦878 | 500,000 tokens |
| Kimi K3 | kimi-k3 | ₦5,002 | ₦25,009 | ₦500 | 1,048,576 tokens |
| GPT-5.5 | gpt-5.5 | ₦8,168 | ₦49,005 | ₦817 | 1,000,000 tokens |
| GPT-5.4 | gpt-5.4 | ₦4,084 | ₦24,503 | ₦408 | 1,000,000 tokens |
| Gemini 4 Argon | gemini-4-argon | ₦2,970 | ₦14,850 | ₦149 | 1,048,576 tokens |
| Gemini 3.1 Pro Preview | gemini-3.1-pro-preview | ₦2,970 | ₦17,820 | ₦297 | 1,048,576 tokens |
| Gemini 2.5 Pro | gemini-2.5-pro | ₦1,856 | ₦14,850 | ₦186 | 1,048,576 tokens |
| Gemini 3.8 Flash | gemini-3.8-flash | ₦1,114 | ₦5,569 | ₦111 | 1,048,576 tokens |
| Gemini 3.7 Flash | gemini-3.7-flash | ₦1,114 | ₦5,569 | ₦111 | 1,048,576 tokens |
| Gemini 3.6 Flash | gemini-3.6-flash | ₦1,114 | ₦5,569 | ₦111 | 1,048,576 tokens |
| Gemini 3.5 Flash Lite | gemini-3.5-flash-lite | ₦446 | ₦3,713 | ₦44.55 | 1,048,576 tokens |
| Gemini 3.1 Flash Lite | gemini-3.1-flash-lite | ₦371 | ₦2,228 | ₦37.13 | 1,048,576 tokens |
| Gemini 2.5 Flash-Lite | gemini-2.5-flash-lite | ₦149 | ₦594 | ₦14.85 | 1,048,576 tokens |
| MiMo-V2.6-Pro | mimo-v2.6-pro | ₦679 | ₦1,374 | ₦5.27 | 1,048,576 tokens |
| MiMo-V2.6-Flash | mimo-v2.6-flash | ₦246 | ₦491 | ₦5.27 | 1,048,576 tokens |
| Step 5 Preview | step-5-preview | ₦1,755 | ₦4,739 | ₦176 | 1,048,576 tokens |
| DeepSeek V4.1 Flash 1017 | deepseek-v4.1-flash | ₦172 | ₦516 | ₦5.27 | 1,048,576 tokens |
| DeepSeek V4 Flash 0731 | deepseek-v4-flash | ₦105 | ₦316 | ₦26.33 | 1,048,576 tokens |
| Inkling Small | inkling-small | ₦790 | ₦2,106 | ₦176 | 524,288 tokens |
| Inkling | inkling | ₦1,667 | ₦7,108 | ₦281 | 524,288 tokens |
| Hy4 preview | hy4-preview | ₦1,464 | ₦4,389 | ₦73.71 | 1,048,576 tokens |
| Hy3 | hy3 | ₦228 | ₦930 | ₦57.92 | 262,144 tokens |
| GLM-5.2 | glm-5.2 | ₦986 | ₦3,159 | ₦184 | 1,048,576 tokens |
| Step 3.7 Flash | step-3.7-flash | ₦351 | ₦2,018 | ₦70.20 | 262,144 tokens |
| DeepSeek V4 Pro 0813 | deepseek-v4-pro | ₦2,282 | ₦4,563 | ₦176 | 1,048,576 tokens |
| DeepSeek-R1-0528 | deepseek-r1 | ₦878 | ₦3,773 | ₦614 | 163,840 tokens |
| Gemma 4 31B IT | gemma-4-31b-it | ₦351 | ₦702 | ₦351 | 262,144 tokens |
| Gemma 4 E4B IT | gemma-4-e4b-it | ₦35.10 | ₦176 | ₦35.10 | 131,072 tokens |
| MiniMax-M3 | minimax-m3 | ₦491 | ₦1,931 | ₦98.28 | 524,288 tokens |
| MiniMax-M2.7 | minimax-m2.7 | ₦439 | ₦1,755 | ₦87.75 | 196,608 tokens |
| Qwen3.8 Flash | qwen3.8-flash | ₦198 | ₦670 | ₦24.57 | 1,000,000 tokens |
| Qwen3.8 27B | qwen3.8-27b | ₦263 | ₦3,291 | ₦66.69 | 262,144 tokens |
| Seed 2.0 Code | seed-2.0-code | ₦878 | ₦5,265 | ₦176 | 256,000 tokens |
| Seed 2.0 Mini | seed-2.0-mini | ₦176 | ₦702 | ₦35.10 | 256,000 tokens |
| Kimi K2.7 Code | kimi-k2.7-code | ₦1,193 | ₦5,967 | ₦239 | 262,144 tokens |
| Kimi K2.6 | kimi-k2.6 | ₦1,316 | ₦6,143 | ₦263 | 262,144 tokens |
| GLM-5.3-Flash | glm-5.3-flash | ₦263 | ₦878 | ₦52.65 | 1,048,576 tokens |
| Nemotron 3 Nano Omni 30B A3B Reasoning | nemotron-3-nano-omni-30b-a3b-reasoning | ₦351 | ₦1,404 | ₦351 | 262,144 tokens |
| Nemotron 3 Nano 30B A3B | nemotron-3-nano-30b-a3b | ₦87.75 | ₦351 | ₦43.88 | 262,144 tokens |
| DeepSeek-V3.1 | deepseek-v3.1 | ₦439 | ₦1,667 | ₦228 | 163,840 tokens |
| Llama 4 Scout 17B | llama-4-scout-17b-16e-instruct | ₦176 | ₦527 | ₦176 | 327,680 tokens |
| Llama 3.3 70B Turbo | llama-3.3-70b-instruct | ₦176 | ₦562 | ₦176 | 131,072 tokens |
| N-ATLAS | n-atlas | ₦176 | ₦527 | ₦176 | 8,192 tokens |
Voice
- Deepgram Nova-3 (
nova-3): ₦7.55 per minute; ₦9.13 per minute in other languages; ₦13.51 per minute live - Deepgram Aura-2 (
aura-2): ₦52.65 per 1,000 characters
Live transcription
- Deepgram Flux (
flux-general-en): ₦13.51 per minute
Live voice conversations
- Gemini 3.1 Flash Live (preview) (
gemini-3.1-flash-live-preview): ₦7.43 per minute listening; ₦26.73 per minute speaking - Gemini 3.8 Live (
gemini-3.8-live): ₦7.43 per minute listening; ₦26.73 per minute speaking - Gemini 3.8 Live Extended Thinking (
gemini-3.8-live-extended-thinking): ₦7.43 per minute listening; ₦26.73 per minute speaking
Embeddings, pictures, speech and music
- Gemini Embedding 2 (
gemini-embedding-2): ₦297 per million input tokens - Gemini Embedding (
gemini-embedding-001): ₦223 per million input tokens - Gemini 3.1 Flash Image (
gemini-3.1-flash-image): ₦99.79 per picture at 1K, ₦150 per picture at 2K, ₦225 per picture at 4K - Gemini 3.1 Flash Lite Image (
gemini-3.1-flash-lite-image): ₦49.90 per picture at 1K - Gemini 3 Pro Image (
gemini-3-pro-image): ₦200 per picture at 1K, ₦200 per picture at 2K, ₦356 per picture at 4K - Gemini 2.5 Flash Image (
gemini-2.5-flash-image): ₦57.47 per picture at 1K - Nano Banana 2.1 (
gemini-nano-banana-2.1): ₦49.90 per picture at 1K, ₦74.84 per picture at 2K, ₦168 per picture at 4K - Gemini 3.8 Flash TTS (
gemini-3.8-flash-tts): ₦743 per million input tokens; ₦13,365 per million output tokens - Gemini 3.8 Flash-Lite TTS (
gemini-3.8-flash-lite-tts): ₦743 per million input tokens; ₦8,910 per million output tokens - Gemini 3.5 Transcribe (
gemini-3.5-transcribe): ₦2,970 per million input tokens; ₦17,820 per million output tokens - Lyria 3 Clip (
lyria-3-clip-preview): ₦70.20 per song - Lyria 3 Pro (
lyria-3-pro-preview): ₦140 per song - Lyria 3.5 (
lyria-3.5): ₦140 per song
Video
- Veo 3.1 Fast (
veo-3.1-fast): ₦176 per second at 720p, ₦211 per second at 1080p, ₦527 per second at 4k - Veo 3.1 Lite (
veo-3.1-lite): ₦87.75 per second at 720p, ₦140 per second at 1080p - Veo 3.1 (
veo-3.1): ₦702 per second at 720p, ₦702 per second at 1080p, ₦1,053 per second at 4k
Web search
- Web search (
web-search): ₦7.02 per search; ₦10.53 with a written answer
Decisions
- Jev (
jev-latest): ₦73.71 per million input tokens - Jev Preview (
jev-preview): ₦73.71 per million input tokens